2022-03-22 18:08:39 -05:00
2022-02-24 16:37:58 +03:00
2022-02-24 16:37:58 +03:00
2022-03-16 23:26:56 +04:00
2022-03-16 23:26:56 +04:00
2022-03-22 18:08:39 -05:00
2022-02-24 16:37:58 +03:00
2021-04-20 13:12:38 +03:00
2022-02-24 16:37:58 +03:00

Registry

Distributed Hash Table (DHT) implementation for the Fluence network with an Aqua interface.

Documentation

See Aqua Book.

How to Use

See example:

API

API is defined in the routing.aqua module.

Learn Aqua

Description
Register, resolve and route Aqua requests
Readme Apache-2.0 59 MiB
Languages
Rust 53.7%
TypeScript 42.7%
Python 2.8%
Shell 0.7%